SODSPC100 Silicon Rectifier
From Various
| @Temp (°C) (Test Condition) | 25 |
| @Temp. (°C) (Test Condition) | 25 |
| @V(R) (V)(Test Condition) | 100k |
| @t(w) (s) (Test Condition) | 8.3m |
| I(FSM) Max.(A) Pk.Fwd.Sur.Cur. | 300 |
| I(O) Max.(A) Output Current | 3.5 |
| I(RM) Max.(A) Reverse Current | 25u |
| Military | N |
| Package | Chip |
| V(FM) Max.(V) Forward Voltage | 167 |
| V(RRM)(V) Rep.Pk.Rev. Voltage | 100k |



