IRU431ALCL3TR IC VREF SHUNT ADJ SOT23-3
From Vishay Semiconductor Diodes Division
| Category | Integrated Circuits (ICs) |
| Current - Cathode | 80µA |
| Current - Output | 10mA |
| Current - Supply | - |
| Datasheets | IRU431(A)L |
| Family | PMIC - Voltage Reference |
| Mounting Type | Surface Mount |
| Noise - 0.1Hz to 10Hz | - |
| Noise - 10Hz to 10kHz | - |
| Operating Temperature | 0°C ~ 70°C (TA) |
| Other Names | *IRU431ALCL3TR IRU431ALCL3CT |
| Output Type | Adjustable |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Packaging | Cut Tape (CT) |
| Product Photos | SOT-23-3 |
| Reference Type | Shunt |
| Series | - |
| Standard Package | 1 |
| Supplier Device Package | SOT-23-3 |
| Temperature Coefficient | - |
| Tolerance | ±0.97% |
| Voltage - Input | - |
| Voltage - Output (Max) | 15V |
| Voltage - Output (Min/Fixed) | 1.24V |



