Product Datasheet Search Results:
- 96D3-2G1600NN-TR
- Advantech
- DRAM Module DDR3 SDRAM 2Gbyte 240UDIMM
Product Details Search Results:
Advantech.com/96D3-2G1600NN-TR
{"Total Density":"2GByte(b)","Operating Temperature (Min)":"0C","Mounting":"Socket","Operating Temperature (Max)":"85C","Operating Temp Range":"0C to 85C","Sub-Category":"DDR3 SDRAM","Operating Temperature Classification":"Commercial","Rad Hardened":"No","Main Category":"DRAM Module","Maximum Clock Rate":"1600(MHz)","Package Type":"UDIMM","Module Type":"240UDIMM","Pin Count":"240"}...
1224 Bytes - 12:09:59, 16 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| IZTB40-196D3AH-X10.pdf | 14.82 | 1 | Request | |
| SMC_F77496D3.pdf | 1.54 | 1 | Request | |
| B41896D3398M002.pdf | 0.60 | 1 | Request | |
| B41896D3398M000.pdf | 0.60 | 1 | Request | |
| B41896D3398M008.pdf | 0.60 | 1 | Request | |
| B41896D3398M009.pdf | 0.60 | 1 | Request | |
| B41896D3398M012.pdf | 0.60 | 1 | Request | |
| B41896D3398M001.pdf | 0.60 | 1 | Request | |
| B41896D3398M003.pdf | 0.60 | 1 | Request | |
| B41896D3398M004.pdf | 0.60 | 1 | Request | |
| YOKOGAWA_96D3F7F0.pdf | 0.21 | 1 | Request | |
| CS_C96D3895.pdf | 0.03 | 1 | Request |




