Product Datasheet Search Results:
- BAS40W-04-7-F
- Diodes Incorporated
- DIODE ARRAY SCHOTTKY 40V SOT323
- BAS40W-04-7-F
- Diodes Inc
- Rectifier Diode Schottky 40V 0.2A 5ns 3-Pin SOT-323 T/R
- BAS40W-04-7-F
- Multicomp
- Small Signal Schottky Diode, Dual Common Anode, 40 V, 200 mA, 1 V, 600 mA, 150 °C
Product Details Search Results:
Diodes.com/BAS40W-04-7-F
{"Category":"Discrete Semiconductor Products","Catalog Drawings":"3 Pin Circuit","Package / Case":"SC-70, SOT-323","Diode Configuration":"1 Pair Series Connection","PCN Other":"Copper Bond Wire and Wafer Source 07/Nov/2013","Product Photos":"SOT-323","Reverse Recovery Time (trr)":"5ns","Datasheets":"BAS40W, -04, -05, -06","Standard Package":"1","Voltage - Forward (Vf) (Max) @ If":"1V @ 40mA","Voltage - DC Reverse (Vr) (Max)":"40V","RoHS Information":"RoHS Cert of Compliance","Current - Reverse Leakage @ Vr"...
1896 Bytes - 05:24:50, 18 January 2026
Diodes_inc/BAS40W-04-7-F
772 Bytes - 05:24:50, 18 January 2026
Multicomp.com.au/BAS40W-04-7-F
{"Diode Configuration:":"Dual Common Anode","Diode Type:":"Ultrafast Recovery","Diode Case Style:":"SOT-323","MSL:":"MSL 1 - Unlimited","No. of Pins:":"3","Forward Current If(AV):":"200 mA","Forward Voltage VF Max:":"1 V","Operating Temperature Max:":"150 \u00b0C","Repetitive Reverse Voltage Vrrm Max:":"40 V","Forward Surge Current Ifsm Max:":"600 mA","Packaging:":"Cut Tape","SVHC:":"To Be Advised"}...
1454 Bytes - 05:24:50, 18 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| NETENGINE_AR600_AR6100_AR6200_AND_AR6300_V300R023_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 4.66 | 1 | Request | |
| NETENGINE_AR600_AR6100_AR6200_AND_AR6300_V300R022_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 4.24 | 1 | Request | |
| AR300_AND_AR700_V300R024_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 4.70 | 1 | Request | |
| NETENGINE_AR1000V_V300R022_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 2.19 | 1 | Request | |
| AR300_AND_AR700_V300R022_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 4.09 | 1 | Request | |
| OCEANSTOR_6_1_X_V700R001_BASIC_STORAGE_SERVICE_CONFIGURATION_GUIDE_FOR_CONTAINER_BASED_OBJECT.pdf | 2.73 | 1 | Request | |
| AR300_AND_AR700_V300R023_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 4.70 | 1 | Request | |
| NETENGINE_AR1000V_V300R023_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 2.39 | 1 | Request | |
| AR300_AND_AR700_V300R021_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 5.03 | 1 | Request | |
| OCEANSTOR_DORADO_V6_SERIES_6_1_X_V700R001_BASIC_STORAGE_SERVICE_CONFIGURATION_GUIDE_FOR_CONTAINER_BASED_OBJECT.pdf | 2.73 | 1 | Request | |
| NETENGINE_AR1000V_V300R021_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 2.19 | 1 | Request | |
| AR100_AR120_AR150_AR160_AR200_AR1200_AR2200_AR3200_AND_AR3600_V200R010_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 8.80 | 1 | Request |





