Product Datasheet Search Results:
- BDX77F
- Philips Semiconductors / Nxp Semiconductors
- Silicon Epitaxial Power Transistors
Product Details Search Results:
Various/BDX77F
{"@I(C) (A) (Test Condition)":"300m","I(CBO) Max. (A)":"200m","Absolute Max. Power Diss. (W)":"32","I(C) Abs.(A) Collector Current":"8.0","@V(CE) (V) (Test Condition)":"3.0","f(T) Min. (Hz) Transition Freq":"7.0M","V(BR)CEO (V)":"80","Package":"SOT-186","h(FE) Min. Static Current Gain":"30","V(BR)CBO (V)":"100","Military":"N"}...
767 Bytes - 15:19:38, 13 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| 20BE077F0ANNANC0.pdf | 6.94 | 1 | Request | |
| 20BE077F0AYNANC0.pdf | 6.94 | 1 | Request | |
| 20BE077F3AYNANC0.pdf | 6.94 | 1 | Request | |
| 20BE077F0ANNAND0.pdf | 6.94 | 1 | Request | |
| SMC_BB77F3A4.pdf | 5.31 | 1 | Request | |
| SMC_77FE4E41.pdf | 1.57 | 1 | Request | |
| SMC_0177F8D8.pdf | 4.12 | 1 | Request | |
| FE_777F991C.pdf | 0.29 | 1 | Request | |
| FE_7F277FBC.pdf | 0.38 | 1 | Request | |
| FE_536DA77F.pdf | 1.40 | 1 | Request | |
| FE_77F3F25C.pdf | 0.07 | 1 | Request | |
| FE_989977F1.pdf | 0.88 | 1 | Request |




