Product Datasheet Search Results:
- BK/GDA-500MAS
- Cooper Industries
- FAST BLOW ELECTRIC FUSE, 0.5A, 250VAC, 1500A (IR), INLINE/HOLDER
Product Details Search Results:
Cooperbussmann.com/BK/GDA-500MAS
{"Status":"ACTIVE","Rated Breaking Capacity":"1500 V","Terminal Finish":"NICKEL","Body Length or Diameter":"5.2 mm","Rated Current":"0.5000 A","Electric Fuse Type":"ELECTRIC FUSE","Mounting Feature":"INLINE/HOLDER","Terminal Shape":"END CAP","Rated Voltage(AC)":"250 V","Manufacturer Series":"GDA","Body Height":"20 mm","Joule-integral-Nom":"0.0380 J","Blow Characteristic":"FAST"}...
1156 Bytes - 19:49:24, 13 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| SUPPLEMENTARY_INFORMATION_DRIVER_FEW530_FEX630_PROFIBUS_PA_WATERMASTER_PROCESSMASTER_HYGIENICMASTER_ELECTROMAGNETIC_FLOWMETER.pdf | 0.08 | 1 | Request | |
| APPLICATION_NOTE_THE_PERFECT_SOLUTION_FOR_WELLHEAD_FLOW_MEASUREMENT_WITH_CORIOLISMASTER_PROCESSMASTER_AND_VORTEXMASTER.pdf | 1.78 | 1 | Request | |
| MANUAL_MAGMASTER_ELECTROMAGNETIC_FLOWMETER_MAGMASTER_TO_WATERMASTER_ELECTRONICS_UPGRADE.pdf | 0.32 | 1 | Request | |
| IMASTER_NCE_CAMPUSINSIGHT_V100R024C00_PRODUCT_DOCUMENTATION_INTEGRATED_WITH_IMASTER_NCE_CAMPUS.pdf | 163.13 | 1 | Request | |
| IMASTER_NCE_CAMPUSINSIGHT_V100R024C10_PRODUCT_DOCUMENTATION_INTEGRATED_WITH_IMASTER_NCE_CAMPUS.pdf | 173.34 | 1 | Request | |
| COMMISSIONING_INSTRUCTION_PROCESSMASTER_FEP610_HYGIENICMASTER_FEH610_ELECTROMAGNETIC_FLOWMETER.pdf | 4.45 | 1 | Request | |
| COMMISSIONING_INSTRUCTION_SENSYMASTER_FMT230_FMT250_THERMAL_MASS_FLOWMETER.pdf | 5.25 | 1 | Request | |
| OPERATING_INSTRUCTION_PROCESSMASTER_HYGIENICMASTER_FEX300_FEX500_ELECTROMAGNETIC_FLOWMETER.pdf | 5.73 | 1 | Request | |
| DATA_SHEET_CORIOLISMASTER_FCM2000_CORIOLIS_MASS_FLOWMETER.pdf | 1.71 | 1 | Request | |
| COMMISSIONING_INSTRUCTION_CORIOLISMASTER_FCM2000_CORIOLIS_MASS_FLOWMETER.pdf | 1.27 | 1 | Request | |
| INSTRUCTION_VORTEXMASTER_FSV430_FSV450_SWIRLMASTER_FSS430_FSS450_ADDITIONAL_INFORMATION_FOR_INSTALLATION_TO_PRESSURE_EQUIPMENT_DIRECTIVE_PED.pdf | 0.46 | 1 | Request | |
| MANUAL_CALMASTER2_AND_CHECKMASTER_FIELD_AND_SOFTWARE_TOOL.pdf | 2.28 | 1 | Request |




