Product Datasheet Search Results:
- NOSC227M001S0100
- Avx Corporation
- CAPACITOR, NIOBIUM, 1.8 V, 220 uF, SURFACE MOUNT, 2312
Product Details Search Results:
Avx.com/NOSC227M001S0100
{"Status":"ACTIVE","Lead Free":"Yes","Terminal Finish":"MATTE TIN","Positive Tolerance":"20 %","Mfr Package Description":"CHIP, LEAD FREE","Size Code":"2312","Mounting Feature":"SURFACE MOUNT","Capacitor Type":"NIOBIUM","Negative Tolerance":"20 %","Capacitance":"220 uF","China RoHS Compliant":"Yes","Manufacturer Series":"NOS","EU RoHS Compliant":"Yes","Rated DC Voltage (URdc)":"1.8 V","Package Shape":"RECTANGULAR PACKAGE","Terminal Shape":"J BEND"}...
1174 Bytes - 20:31:03, 17 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| 5SNS0100W120100.pdf | 0.19 | 1 | Request | |
| US2:SCTSCS0100U.pdf | 0.21 | 1 | Request | |
| RUM:DCPS0100.pdf | 0.65 | 1 | Request | |
| US0100081019A11.pdf | 0.04 | 1 | Request | |
| 5SNS0100W120100.pdf | 0.19 | 1 | Request | |
| VMQ22525S010010A00900AAA_AEANR00A032.pdf | 2.24 | 1 | Request | |
| PVM020MR04AS0100A2300000_0A0A.pdf | 1.86 | 1 | Request | |
| PVM045ER05CS0100B2311000_AA0A.pdf | 1.51 | 1 | Request | |
| PVM018ER05CS0100A2300000_0A0A.pdf | 1.86 | 1 | Request | |
| PVM018ML04AS0100A2100000_0A0A.pdf | 1.86 | 1 | Request | |
| VMQ22525S010010A00100AAA_AEANR00A032.pdf | 2.24 | 1 | Request | |
| PVM018MR03AS0100A2300000_0A0A.pdf | 1.86 | 1 | Request |




