Product Datasheet Search Results:
- NTRA06HB5902CTRQYF
- Nic
- Res Thin Film 0603 59K Ohm 0.1% 0.1W(1/10W) ±25ppm/C Pad SMD Automotive T/R
Product Details Search Results:
Niccomp.com/NTRA06HB5902CTRQYF
{"Failure Rate":"Not Required","Packaging ":"Tape and Reel","Military Standard":"Not Required","Current Sensing":"NO","Termination Style":"PAD","Temperature Coefficient":"'\u00b125(ppm/\u00b0C)'","Temperature Range @ Derated Power":"70 TO 150","Package / Case":"0603","Case Style":"Epoxy","Type":"Thin Film","Product Height (mm)":"0.45(mm)","Construction":"Rectangular","Package Type":"SMD","Anti-Surge":"NO","Operating Temp Range":"-55C to 155C","Product Diameter (mm)":"Not Required(mm)","Case Size":"0603","To...
1838 Bytes - 07:42:51, 18 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| DATA_SHEET_SD241_B_CONTRAC_MOTOR_TEMPERATURE_MONITORING_UNIT_FOR_MONITORING_OF_THE_MOTOR_TEMPERATURE_OF_CONTRAC_CONTROL_ACTUATORS_IN_EXPLOSION_PROOF_DESIGN.pdf | 2.50 | 1 | Request | |
| OPERATING_INSTRUCTION_EBN853_EBN861_CONTRAC_ELECTRONIC_UNIT_FOR_FIELD_INSTALLATION_FOR_THE_CONTROL_OF_CONTRAC_CONTROL_ACTUATORS_IN_POTENTIALLY_EXPLOSIVE_ATMOSPHERES.pdf | 5.22 | 1 | Request | |
| OPERATING_INSTRUCTION_SD241_B_CONTRAC_MOTOR_TEMPERATURE_MONITORING_UNIT_FOR_MONITORING_OF_THE_MOTOR_TEMPERATURE_OF_CONTRAC_CONTROL_ACTUATORS_IN_EXPLOSION_PROOF_DESIGN.pdf | 1.00 | 1 | Request | |
| OPERATING_INSTRUCTION_EBS852_EBS862_CONTRAC_ELECTRONIC_UNIT_FOR_RACK_MOUNT_INSTALLATION_FOR_THE_CONTROL_OF_CONTRAC_CONTROL_ACTUATORS_IN_POTENTIALLY_EXPLOSIVE_ATMOSPHERES.pdf | 4.52 | 1 | Request | |
| NANOPHOTONIC_SENSOR_IMPLANTS_WITH_3D_HYBRID_PERIODIC_AMORPHOUS_PHOTONIC_CRYSTALS_FOR_WIDE_ANGLE_MONITORING_OF_LONG_TERM_IN_VIVO_INTRAOCULAR_PRESSURE.pdf | 2.41 | 1 | Request | |
| US2:IGENTRAN3.pdf | 12.07 | 1 | Request | |
| US2:IGENTRAN2.pdf | 12.07 | 1 | Request | |
| SRFANTRAY9.pdf | 0.06 | 1 | Request | |
| SRFANTRAY6.pdf | 0.06 | 1 | Request | |
| SQUARE_D_ENERGY_CENTER_ELECTRICAL_CONTRACTOR_FLYER.pdf | 2.97 | 1 | Request | |
| NSYSDRSDCR_CENTRAL_STEP_SLIDE_SPACIAL_WM_5120809424_TA.pdf | 0.04 | 1 | Request | |
| NSYTSAM_SPACIAL_WM_CABLE_ENTRANCE_ENNA07625TA.pdf | 0.12 | 1 | Request |




