Product Datasheet Search Results:
- PX3AN2BS250PAAAX
- Honeywell
- Pressure Sensor 0.5V to 4.5V 0psi to 250psi Absolute
Product Details Search Results:
Honeywell.com/PX3AN2BS250PAAAX
{"Overload Pressure (Max)":"450Psi","Mounting":"Stud","Output Voltage Range":"0.5 to 4.5(V)","Operating Supply Voltage (Min)":"4.75(V)","Rad Hardened":"No","Operating Temp Range":"-40C to 125C","Pressure Range":"0PSI TO 250PSI","Operating Supply Voltage (Max)":"5.25(V)","Operating Supply Voltage (Typ)":"5(V)","Type":"Absolute"}...
1447 Bytes - 02:58:30, 18 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| 4GAAAAX00000L30.pdf | 0.04 | 1 | Request | |
| 4GAAAAX00100L30.pdf | 0.04 | 1 | Request | |
| 4GAAAAXB00I100X.pdf | 0.04 | 1 | Request | |
| 4GAAAAX001I100X.pdf | 0.04 | 1 | Request | |
| 4GAAAAX00000000.pdf | 0.04 | 1 | Request | |
| 4GAAAAX0000000X.pdf | 0.04 | 1 | Request | |
| 4GAAAAX000I1L3X.pdf | 0.04 | 1 | Request | |
| 4GAAAAXB0100L3X.pdf | 0.04 | 1 | Request | |
| 4GAAAAXB2500L30.pdf | 0.04 | 1 | Request | |
| 4GAAAAXB010000X.pdf | 0.04 | 1 | Request | |
| 4GAAAAX001I1000.pdf | 0.04 | 1 | Request | |
| 4GAAAAX02500000.pdf | 0.04 | 1 | Request |




