Product Datasheet Search Results:
- SPC11A152KAA
- Avx Corporation
- BUSSED C NETWORK, 100V, C0G, 0.0015uF, THROUGH HOLE MOUNT, SIP-10
Product Details Search Results:
Avx.com/SPC11A152KAA
{"Status":"ACTIVE","Negative Tolerance":"10 %","Mounting Feature":"THROUGH HOLE MOUNT","Mfr Package Description":"SIP","Operating Temperature-Min":"-55 Cel","Terminal Shape":"FLAT","Number of Terminals":"10","Operating Temperature-Max":"125 Cel","Temperature Coefficient":"30ppm/Cel","Capacitance":"0.0015 uF","Capacitor Type":"BUSSED C NETWORK","Manufacturer Series":"SP","Number of Functions":"1","Rated DC Voltage (URdc)":"100 V","Terminal Pitch":"2.54 mm","Package Shape":"RECTANGULAR PACKAGE","Number of Ele...
1306 Bytes - 17:51:07, 15 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| SPC11-MTS-AIF-2.pdf | 0.78 | 1 | Request | |
| SPC11-MTS-AIF-ASI.pdf | 0.06 | 1 | Request | |
| SPC11-POT-LWG.pdf | 0.78 | 1 | Request | |
| SPC11-POT-TLF.pdf | 0.78 | 1 | Request | |
| SPC11-POT-TLF-ASI.pdf | 0.06 | 1 | Request | |
| SPC11-INC.pdf | 0.78 | 1 | Request | |
| SPC11-MTS-AIF.pdf | 0.78 | 1 | Request | |
| SPC11-POT-LWG-ASI.pdf | 0.06 | 1 | Request | |
| SUN2000L_V100R001C12SPC111_RELEASE_NOTES.pdf | 0.20 | 1 | Request | |
| SUN2000LC_V100R023C10SPC111_RELEASE_NOTES.pdf | 0.23 | 1 | Request | |
| LUNA2000A_V200R023C10SPC118_OPEN_SOURCE_SOFTWARE_NOTICE.pdf | 0.07 | 1 | Request | |
| LUNA2000A_V200R023C10SPC118_RELEASE_NOTES.pdf | 0.31 | 1 | Request |




