Product Datasheet Search Results:
- TDA7297D13TR
- Stmicroelectronics, Inc.
- 10 W, 2 CHANNEL, AUDIO AMPLIFIER, PDSO20
Product Details Search Results:
St.com/TDA7297D13TR
{"Category":"Integrated Circuits (ICs)","Product Photos":"PowerSO-20","Family":"Linear - Amplifiers - Audio","Series":"-","Standard Package":"600","Supplier Device Package":"PowerSO-20","Output Type":"2-Channel (Stereo)","Datasheets":"TDA7297D","Packaging":"Tape & Reel (TR)","Voltage - Supply":"6.5 V ~ 18 V","Operating Temperature":"0\u00b0C ~ 70\u00b0C (TA)","Max Output Power x Channels @ Load":"10W x 2 @ 8 Ohm","Package / Case":"20-SOIC (0.433\", 11.00mm Width) Exposed Pad","Mounting Type":"Surface Mount"...
1550 Bytes - 14:11:40, 14 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| ABT-TDAADV-P3.pdf | 0.71 | 1 | Request | |
| ABT-TDAADV.pdf | 0.71 | 1 | Request | |
| ABT-TDAADV-P6.pdf | 0.71 | 1 | Request | |
| ABT-TDAADV-P5.pdf | 0.71 | 1 | Request | |
| ABT-TDAADV-P8.pdf | 0.71 | 1 | Request | |
| ABT-TDAADV-P7.pdf | 0.71 | 1 | Request | |
| ABT-TDAADV-P4.pdf | 0.71 | 1 | Request | |
| ABT-TDAADV-P2.pdf | 0.71 | 1 | Request | |
| IOT_DEVICE_ACCESS_IOTDA_25_3_0_1_REFERENCES_FOR_HUAWEI_CLOUD_STACK_8_5_1_02.pdf | 2.69 | 1 | Request | |
| IOT_DEVICE_ACCESS_IOTDA_25_3_0_1_ACCEPTANCE_TEST_GUIDE_FOR_HUAWEI_CLOUD_STACK_8_5_1_02.pdf | 0.48 | 1 | Request | |
| IOT_DEVICE_ACCESS_IOTDA_25_3_0_1_API_REFERENCE_FOR_HUAWEI_CLOUD_STACK_8_5_1_02.pdf | 8.56 | 1 | Request | |
| IOT_DEVICE_ACCESS_IOTDA_24_9_0_1_API_REFERENCE_FOR_HUAWEI_CLOUD_STACK_8_5_0_01.pdf | 8.24 | 1 | Request |




