Product Details Search Results:
Americanmicrosemi.com/VAT91AN9
{"Status":"Active","Diode Type":"VARIABLE CAPACITANCE DIODE"}...
761 Bytes - 21:47:35, 09 January 2026
Various/VAT91AN9
{"C1/C2 Min. Capacitance Ratio":"3.5","@Freq. (Hz) (Test Condition)":"50M","Semiconductor Material":"Silicon","Q Factor Min.":"2.0k","Package":"Pill-C","V(RRM)(V) Rep.Pk.Rev. Voltage":"45","f(co) Min. (Hz) Cut-off freq.":"100G","Ct{Cj} Nom. (F) Junction Cap.":"1.0p","Military":"N","@V(T){V(J)}(V)(Test Condition)":"4.0"}...
771 Bytes - 21:47:35, 09 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| ELEVATOR_CONTROL_FOR_ANDOVER_CONTINUUM_SDS_C_ELEVATORCTRL.pdf | 0.54 | 1 | Request | |
| 6D_6DW_SERIES_DERIVATIVES.pdf | 0.89 | 1 | Request | |
| VTSA-FB_XL-VAT.pdf | 43.09 | 1 | Request | |
| 800T-VAT8C2K.pdf | 9.83 | 1 | Request | |
| 800T-VAT8U9H.pdf | 9.83 | 1 | Request | |
| MDC24SX3KVAT.pdf | 0.69 | 1 | Request | |
| 7000_MVATS_SERIES_3242_R4.pdf | 3.63 | 1 | Request | |
| 170225_INNOVATION_IN_AUTOMATION_INTERVIEW_BEUDERT_WEB.pdf | 2.05 | 1 | Request | |
| ARUO_BDCNW7_ECOCARE_SINGE_PHASE_UPS_CONTRACT_ACTIVATION.pdf | 0.69 | 1 | Request | |
| MDC42SX5KVAT.pdf | 0.69 | 1 | Request | |
| VIRTUAL_PRIVATE_NETWORK_VPN_8_5_0_USER_GUIDE_FOR_HUAWEI_CLOUD_STACK_8_5_0_03.pdf | 0.76 | 1 | Request | |
| VIRTUAL_PRIVATE_CLOUD_VPC_8_5_1_API_REFERENCE_FOR_HUAWEI_CLOUD_STACK_8_5_1_01.pdf | 3.88 | 1 | Request |




